Additional forensics
The following reports on additional analysis findings in the Missy Hammond investigation were received from the State Crime Lab on March 20, 2001.
Chemistry
MISSISSIPPI CRIME LABORATORY |
|
DATE ANALYSIS PERFORMED: Andrew Needham, FTEE |
Analysis: Chemistry
|
REPORT OF CHEMICAL ANALYSIS |
|
Case Description: |
Case # |
Investigative Agency: |
Investigating Officer(s): |
Clothing items taken into evidence from the R. Hammond and Kirby residences were analyzed to determine the presence of blood (Kastle-Meyer test/Phenolphthalein)
Evidence # & Description | Location | Findings |
---|---|---|
000524-40: One (1) men's dress shirt, white, size M | R. Hammond master bedroom | positive for blood; subsequent precipitin test using electrophoresis was positive for human blood; inconsistent with the victim |
000524-41: One (1) pair ladies' trousers, gray, size S | R. Hammond master bedroom | positive for blood; subsequent precipitin test using electrophoresis was positive for human blood; inconsistent with the victim |
000524-42: One (1) pair men's trousers, khaki, size 31W | R. Hammond laundry room | negative for blood; substance could not be identified |
000524-43: One (1) pair men's trousers, gray, size 31W | R. Hammond laundry room | negative for blood; subsequently identified as wine (consistent with Evidence #000524-35: One (1) liter bottle Copperridge merlot wine) |
000524-44: One (1) turtleneck shirt, blue, size M | R. Hammond laundry room | negative for blood; substance could not be identified |
000524-45: One (1) sweatshirt-type jacket, hooded, black, size XL | R. Hammond laundry room | negative for blood; subsequently identified as wine (consistent with Evidence #000524-35: One (1) liter bottle Copperridge merlot wine) |
000524-49: One (1) t-shirt, white, size M | R. Hammond garage | negative for blood; substance could not be identified |
000524-50: One (1) sweatshirt, hooded, blue, with Ole Miss logo, size XL | R. Hammond vehicle - Cadillac | negative for blood; subsequently identified as tomato juice |
000524-51: One (1) pair men's trousers, khaki, size 33W, with reddish stains | Kirby master bedroom | negative for blood; subsequently identified as cranberry juice |
000524-52: One (1) pair men's trousers, brown, size 33W | Kirby master bedroom | negative for blood; substance could not be identified |
000524-53: One (1) ladies' dress shirt, white, size M, with reddish stains | Kirby master bedroom | negative for blood; subsequently identified as ballpoint pen ink |
000524-54: One (1) pair ladies' trousers, green, size M | Kirby laundry area | negative for blood; substance could not be identified |
000524-55: One (1) pair ladies' trousers, khaki, size M, with reddish stains | Kirby laundry area | negative for blood; subsequently identified as inkjet printer ink |
000524-56: One (1) pair men's trousers, gray, size 33W | Kirby laundry area | negative for blood; substance could not be identified |
000524-57: One (1) men's dress shirt, white, size 15 long, with reddish stains | Kirby laundry area | negative for blood; subsequently identified as felt tip pen ink |
000524-58 One (1) sweatshirt, white, with Mississippi State University logo, size XL | Kirby laundry area | negative for blood; subsequently identified as tomato juice |
000524-59: One (1) ladies' dress shirt, blue, size M | Kirby laundry area | negative for blood; subsequently identified as wine (inconsistent with Evidence #000524-35: One (1) liter bottle Copperridge merlot wine) |
000524-60: One (1) t-shirt, white, size L | Kirby laundry area | positive for blood; subsequent precipitin test using electrophoresis was positive for human blood, inconsistent with the victim |
000524-61: One (1) sweatshirt-type jacket, hooded, black, size XL | Kirby laundry area | negative for blood; substance could not be identified |
000524-62: One (1) turtleneck shirt, black, size L | Kirby laundry area | negative for blood; subsequently identified as tomato sauce |
000524-63: One (1) pair ladies' trousers, gray, size M | Kirby vehicle - Honda | negative for blood; substance could not be identified |
000524-65: One (1) men's dress shirt, blue, size L | Kirby vehicle - Mustang | negative for blood; subsequently identified as power steering fluid (polyalpha olefins, zinc alkyl dithiophosphate) |
Handprint
MISSISSIPPI CRIME LABORATORY |
|
DATE ANALYSIS PERFORMED: Cynthia J. Markert, CPLE |
Analysis: Latent Print Examination
|
REPORT OF FINGERPRINT ANALYSIS |
|
Case Description: |
Case # |
Investigative Agency: |
Investigating Officer(s): |
The handprint on evidence 000524-21 (fitted sheet) was examined using nondestructive methods (alternate lights sources and iodine fuming). No clear points of distinction could be visualized.
Therefore, destructive methods were investigated to analyze the print.
After experimenting with laboratory-generated handprints to optimize conditions, two methods were identified to visualize the unknown handprint on the fitted sheet (000524-21).
1. Ninhydrin Initially, ninhydrin was used, revealing a faint purple print, but not enough detail was available for identification of characteristic patterns. |
Ninhydrin print Click to enlarge |
2. Silver nitrate A 3% solution of silver nitrate (which reacts with sodium chloride left from perspiration) was then applied to the print and visualized under UV light revealing a strong black print. |
Silver nitrate print Click to enlarge |
Analysis Findings
• Sufficient ridge detail was present for identification of the handprint as consistent with Jonah Dale.
Questioned Document
MISSISSIPPI CRIME LABORATORY |
|
DATE ANALYSIS PERFORMED: Hope Clark, FDE |
Analysis: Questioned Document Examination |
SUMMARY REPORT OF QUESTIONED DOCUMENT EXAMINATION |
|
Case Description: |
Case # |
Investigative Agency: |
Investigating Officer(s): |
Questioned Document Examiner Hope Clark analyzed the life insurance policy of Melissa Hammond.
Comparison of the angularity, slope, spacing and other aspects of the signature on the policy (Q) with three known samples of Melissa's handwriting revealed five major similarities, noted in the photos below.
Click to enlarge |
Analysis Findings
• Melissa Hammond was the author of the questioned signature.